Size Guide - Rings
Our rings are available from 44 to 58 (French / European size). Find yours in 30 seconds.
With an existing ring
- Choose a ring that already fits you on the correct finger
- Measure its inner diameter with a ruler (in mm)
- Refer to the table below
With a strip of paper
- Wrap a thin strip of paper around your finger
- Mark where the two ends meet
- Measure the length in mm = your circumference
| FR Size | Diameter (mm) | Circumference (mm) | US Size |
|---|---|---|---|
| 44 | 14.0 | 44.2 | 3.5 |
| 45 | 14.3 | 45.0 | 3.75 |
| 46 | 14.6 | 46.1 | 4 |
| 47 | 15.0 | 47.1 | 4.25 |
| 48 | 15.3 | 48.0 | 4.5 |
| 49 | 15.6 | 49.0 | 4.75 |
| 50 | 15.9 | 50.0 | 5 |
| 51 | 16.2 | 51.0 | 5.25 |
| 52 | 16.6 | 52.0 | 6 |
| 53 | 16.9 | 53.0 | 6.25 |
| 54 | 17.2 | 54.0 | 6.5 |
| 55 | 17.5 | 55.0 | 7 |
| 56 | 17.8 | 56.0 | 7.25 |
| 57 | 18.1 | 57.0 | 7.5 |
| 58 | 18.5 | 58.0 | 8 |
Between two sizes? Go for the larger size. Sizes are rounded to the nearest 0.1 mm.